Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
App AGPL-3.0 | 75% | 2,735 | 10,671 | 65,777 | 2,683 | 178 | 48 | 3 | |
|
|||||||||
Glossary Photon AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | phtn.app |
---|---|
Instructions for translators | Translation requirements are loose. If it makes more sense to use a different word, use that word. As long as you get the same point across I don't care how you translate it. Also, the word "Instance" is used a lot. It usually makes more sense to use the word for "Server" though. |
Translation license | AGPL-3.0 App Photon |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,260 | 36,766 | 223,430 | |||
Source | 630 | 2,047 | 12,435 | |||
Translated | 75% | 8,525 | 70% | 26,095 | 70% | 157,653 |
Needs editing | 1% | 52 | 1% | 105 | 1% | 768 |
Read-only | 1% | 5 | 1% | 5 | 1% | 25 |
Failing checks | 1% | 178 | 3% | 1,178 | 3% | 7,431 |
Strings with suggestions | 1% | 48 | 1% | 79 | 1% | 514 |
Untranslated strings | 23% | 2,683 | 28% | 10,566 | 29% | 65,009 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 55 | 0 | 3 | ||
|
|||||||||
Arabic | 35% | 401 | 1,522 | 9,213 | 397 | 3 | 1 | 0 | |
|
|||||||||
Bulgarian | 68% | 195 | 842 | 5,320 | 195 | 2 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||
|
|||||||||
Chinese (Traditional) | 23% | 479 | 1,791 | 11,002 | 475 | 0 | 0 | 0 | |
|
|||||||||
Cornish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch | 89% | 67 | 293 | 1,905 | 66 | 14 | 3 | 0 | |
|
|||||||||
Estonian | 25% | 467 | 1,756 | 10,779 | 464 | 1 | 0 | 0 | |
|
|||||||||
Ewe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Finnish | 99% | 2 | 12 | 70 | 2 | 4 | 0 | 0 | |
|
|||||||||
French | 95% | 28 | 90 | 598 | 24 | 16 | 0 | 0 | |
|
|||||||||
German | 70% | 185 | 818 | 4,988 | 180 | 8 | 0 | 0 | |
|
|||||||||
Hebrew | 47% | 326 | 1,276 | 7,691 | 325 | 9 | 43 | 0 | |
|
|||||||||
Hungarian | 60% | 248 | 1,065 | 6,573 | 246 | 5 | 0 | 0 | |
|
|||||||||
Japanese | 92% | 46 | 137 | 869 | 44 | 1 | 0 | 0 | |
|
|||||||||
Polish | 90% | 58 | 245 | 1,526 | 56 | 4 | 0 | 0 | |
|
|||||||||
Portuguese | 86% | 86 | 424 | 2,645 | 85 | 2 | 0 | 0 | |
|
|||||||||
Russian | 87% | 77 | 199 | 1,278 | 58 | 8 | 0 | 0 | |
|
|||||||||
Spanish | 89% | 67 | 187 | 1,220 | 63 | 8 | 0 | 0 | |
|
|||||||||
Turkish | 99% | 3 | 14 | 100 | 3 | 36 | 0 | 0 | |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Changes committed |
Changes committed
9 days ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|