Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
App AGPL-3.0-or-later | 74% | 166 | 805 | 5,066 | 166 | 2 | 0 | 0 | |
Glossary Photon AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Project website | phtn.app | |
---|---|---|
Instructions for translators | Translation requirements are loose. If it makes more sense to use a different word, use that word. As long as you get the same point across I don't care how you translate it. Also, the word "Instance" is used a lot. It usually makes more sense to use the word for "Server" though. |
|
Language | Bulgarian | |
Language code | bg | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 7,684,020 |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 650 | 2,185 | 13,241 | |||
Translated | 74% | 484 | 63% | 1,380 | 61% | 8,175 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 2 | 1% | 15 | 1% | 153 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 25% | 166 | 36% | 805 | 38% | 5,066 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+74%
Translated
—
+100%
Contributors
—
![]() Changes committed |
Changes committed
5 days ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|