Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
App AGPL-3.0 | 77% | 2,428 | 9,446 | 58,362 | 2,381 | 172 | 4 | 3 | |
|
|||||||||
Glossary Photon AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | phtn.app |
---|---|
Instructions for translators | Translation requirements are loose. If it makes more sense to use a different word, use that word. As long as you get the same point across I don't care how you translate it. Also, the word "Instance" is used a lot. It usually makes more sense to use the word for "Server" though. |
Translation license | AGPL-3.0 App Photon |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,635 | 34,724 | 211,020 | |||
Source | 630 | 2,047 | 12,435 | |||
Translated | 77% | 8,207 | 72% | 25,278 | 72% | 152,658 |
Needs editing | 1% | 47 | 1% | 89 | 1% | 646 |
Read-only | 1% | 5 | 1% | 5 | 1% | 25 |
Failing checks | 1% | 172 | 3% | 1,162 | 3% | 7,281 |
Strings with suggestions | 1% | 4 | 1% | 6 | 1% | 40 |
Untranslated strings | 22% | 2,381 | 26% | 9,357 | 27% | 57,716 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+77%
Translated
—
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 54 | 0 | 3 | ||
|
|||||||||
Bulgarian | 68% | 195 | 842 | 5,320 | 195 | 2 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||
|
|||||||||
Chinese (Traditional) | 23% | 479 | 1,791 | 11,002 | 475 | 0 | 0 | 0 | |
|
|||||||||
Cornish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch | 89% | 67 | 293 | 1,905 | 66 | 14 | 3 | 0 | |
|
|||||||||
Estonian | 24% | 469 | 1,759 | 10,793 | 466 | 1 | 0 | 0 | |
|
|||||||||
Ewe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Finnish | 97% | 14 | 41 | 281 | 14 | 4 | 0 | 0 | |
|
|||||||||
French | 94% | 36 | 107 | 710 | 34 | 16 | 0 | 0 | |
|
|||||||||
German | 70% | 185 | 818 | 4,988 | 180 | 8 | 0 | 0 | |
|
|||||||||
Hebrew | 45% | 342 | 1,326 | 7,989 | 340 | 8 | 0 | 0 | |
|
|||||||||
Hungarian | 51% | 304 | 1,263 | 7,736 | 302 | 4 | 0 | 0 | |
|
|||||||||
Japanese | 92% | 46 | 137 | 869 | 44 | 1 | 0 | 0 | |
|
|||||||||
Polish | 90% | 58 | 245 | 1,526 | 56 | 4 | 0 | 0 | |
|
|||||||||
Portuguese | 86% | 86 | 424 | 2,645 | 85 | 2 | 0 | 0 | |
|
|||||||||
Russian | 87% | 77 | 199 | 1,278 | 58 | 8 | 0 | 0 | |
|
|||||||||
Spanish | 89% | 67 | 187 | 1,220 | 63 | 8 | 0 | 0 | |
|
|||||||||
Turkish | 99% | 3 | 14 | 100 | 3 | 36 | 0 | 0 | |
|
None
Alert triggered |
Broken project website URL
23 hours ago
|
None
Alert triggered |
Broken project website URL
23 hours ago
|
None
Changes committed |
Changes committed
2 days ago
|
CDN
Translation replaced |
|
CDN
Translation replaced |
|
CDN
Translation completed |
Translation completed
3 days ago
|
CDN
Translation added |
|
CDN
Translation added |
|
CDN
Translation added |
|
CDN
Translation added |
|