Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English AGPL-3.0 | 0 | 0 | 0 | 0 | 57 | 0 | 3 | ||
|
|||||||||
Arabic AGPL-3.0 | 35% | 401 | 1,522 | 9,213 | 397 | 3 | 1 | 0 | |
|
|||||||||
Bulgarian AGPL-3.0 | 77% | 143 | 657 | 4,179 | 143 | 5 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) AGPL-3.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||
|
|||||||||
Chinese (Traditional) AGPL-3.0 | 23% | 479 | 1,791 | 11,002 | 475 | 0 | 0 | 0 | |
|
|||||||||
Dutch AGPL-3.0 | 89% | 67 | 293 | 1,905 | 66 | 14 | 3 | 0 | |
|
|||||||||
Estonian AGPL-3.0 | 25% | 467 | 1,756 | 10,779 | 464 | 1 | 0 | 0 | |
|
|||||||||
Finnish AGPL-3.0 | 99% | 2 | 12 | 70 | 2 | 4 | 0 | 0 | |
|
|||||||||
French AGPL-3.0 | 95% | 28 | 90 | 598 | 24 | 16 | 0 | 0 | |
|
|||||||||
German AGPL-3.0 | 70% | 185 | 818 | 4,988 | 180 | 8 | 0 | 0 | |
|
|||||||||
Hebrew AGPL-3.0 | 47% | 326 | 1,276 | 7,691 | 325 | 9 | 44 | 0 | |
|
|||||||||
Hungarian AGPL-3.0 | 60% | 248 | 1,065 | 6,573 | 246 | 5 | 0 | 0 | |
|
|||||||||
Japanese AGPL-3.0 | 92% | 46 | 137 | 869 | 44 | 1 | 0 | 0 | |
|
|||||||||
Polish AGPL-3.0 | 90% | 58 | 245 | 1,526 | 56 | 4 | 0 | 0 | |
|
|||||||||
Portuguese AGPL-3.0 | 86% | 86 | 424 | 2,645 | 85 | 2 | 0 | 0 | |
|
|||||||||
Russian AGPL-3.0 | 87% | 77 | 199 | 1,278 | 58 | 8 | 0 | 0 | |
|
|||||||||
Spanish AGPL-3.0 | 89% | 67 | 187 | 1,220 | 63 | 8 | 0 | 0 | |
|
|||||||||
Turkish AGPL-3.0 | 99% | 3 | 14 | 100 | 3 | 36 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | phtn.app |
---|---|
Instructions for translators | Translation requirements are loose. If it makes more sense to use a different word, use that word. As long as you get the same point across I don't care how you translate it. Also, the word "Instance" is used a lot. It usually makes more sense to use the word for "Server" though. |
Translation license | GNU Affero General Public License v3.0 or later |
Translation process |
|
Source code repository |
https://github.com/Xyphyn/Photon
|
Repository branch | main |
Last remote commit |
i18n: add arabic support
070ec315
James Xylight authored a month ago |
Last commit in Weblate |
Translated using Weblate (Bulgarian)
8d9aa3c5
![]() |
Weblate repository |
http://weblate.xylight.dev/git/photon/test/
|
File mask | src/lib/i18n/*.json |
Monolingual base language file | src/lib/i18n/en.json |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,250 | 36,756 | 223,380 | |||
Source | 625 | 2,042 | 12,410 | |||
Translated | 75% | 8,515 | 70% | 26,085 | 70% | 157,603 |
Needs editing | 1% | 52 | 1% | 105 | 1% | 768 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 178 | 3% | 1,178 | 3% | 7,431 |
Strings with suggestions | 1% | 48 | 1% | 79 | 1% | 514 |
Untranslated strings | 23% | 2,683 | 28% | 10,566 | 29% | 65,009 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Changes committed |
Changes committed
a week ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|