Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Photon | 68% | 195 | 842 | 5,320 | 195 | 2 | 0 | 0 | |
|
Overview
Language code | bg | |
---|---|---|
Aliased language codes | bgr, bul | |
Text direction | Left to right | |
Number of speakers | 7,878,314 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 625 | 2,042 | 12,410 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 68% | 430 | 58% | 1,200 | 57% | 7,090 |
Translated | 68% | 430 | 58% | 1,200 | 57% | 7,090 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 2 | 1% | 15 | 1% | 153 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 31% | 195 | 41% | 842 | 42% | 5,320 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+6%
Hosted strings
+100%
−3%
Translated
+72%
—
Contributors
+100%
None
Changes committed |
Changes committed
2 days ago
|
salif
Translation added |
|
salif
Translation added |
|
salif
Translation added |
|
salif
Translation changed |
|
salif
Translation changed |
|
salif
Translation added |
|
salif
Translation added |
|
salif
Translation added |
|
salif
Translation added |
|