Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Photon | 89% | 67 | 293 | 1,905 | 66 | 14 | 3 | 0 | |
|
Overview
Language code | nl | |
---|---|---|
Aliased language codes | dut, nld | |
Text direction | Left to right | |
Number of speakers | 31,765,645 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 625 | 2,042 | 12,410 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 89% | 558 | 85% | 1,749 | 84% | 10,505 |
Translated | 89% | 558 | 85% | 1,749 | 84% | 10,505 |
Needs editing | 1% | 1 | 1% | 2 | 1% | 13 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 14 | 2% | 47 | 2% | 276 |
Strings with suggestions | 1% | 3 | 1% | 4 | 1% | 29 |
Untranslated strings | 10% | 66 | 14% | 291 | 15% | 1,892 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
admin
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
admin
Resource updated |
The “
src/lib/i18n/en.json ” file was changed.
a month ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
src/lib/i18n/en.json
” file was changed. a month ago