Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Photon | 24% | 469 | 1,759 | 10,793 | 466 | 1 | 0 | 0 | |
|
Overview
Language code | et | |
---|---|---|
Aliased language codes | et_et, est, ekk | |
Text direction | Left to right | |
Number of speakers | 878,449 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 625 | 2,042 | 12,410 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 24% | 156 | 13% | 283 | 13% | 1,617 |
Translated | 24% | 156 | 13% | 283 | 13% | 1,617 |
Needs editing | 1% | 3 | 1% | 3 | 1% | 32 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 2 | 1% | 12 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 74% | 466 | 85% | 1,756 | 86% | 10,761 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Changes committed |
Changes committed
3 weeks ago
|
pewgar
Translation added |
|
pewgar
Translation added |
|
pewgar
Translation added |
|
pewgar
Translation added |
|
pewgar
Translation changed |
|
None
Changes committed |
Changes committed
3 weeks ago
|
pewgar
Marked for edit |
|
pewgar
Translation added |
|
pewgar
Translation added |
|